Srvid: Unterschied zwischen den Versionen

Aus Streamboard Wiki
Zur Navigation springen Zur Suche springen
(optical changes, add link back to srvid)
(sorted by DVB-C/S and Satellite, additional information added, some little changes in provider and |TV| etc, caids sorted by hex, some caids added ... and continuing ...)
Zeile 3: Zeile 3:
{{OSCamHomeLinks}}
{{OSCamHomeLinks}}
<br>
<br>
<br>
If you can help, dont hesitate to edit this page!!!
Use the comment line below the editwindow and leave before saving a short summary note wat was done for the log
<br>
<br>
'''<big><big><big>Erklärung</big></big></big>'''
'''<big><big><big>Erklärung</big></big></big>'''
Zeile 29: Zeile 32:
Beispiele:
Beispiele:
  OB00:6FF1|MTV Unlimited|VH1 Classic|TV|
  OB00:6FF1|MTV Unlimited|VH1 Classic|TV|
  I830,1843:EF10|Astra HD+|RTL HD|TV|
  I830,1843:EF10|HD PLUS GmbH|RTL HD|TV|
  I702,1722,1833,1834,09C4,09C7:000C|Sky|NatGeo Wild|TV|Sky Welt
  I702,1722,1833,1834,09C4,09C7:000C|Sky AT/DE|NatGeo Wild|TV|Sky Welt




Zeile 50: Zeile 53:
back to [[OSCam/de/Config/oscam.srvid|oscam.srvid]]
back to [[OSCam/de/Config/oscam.srvid|oscam.srvid]]
<br>
<br>
----
<br>
<br>
=oscam.srvid sorted providers=
= DVB-S Astra 19.2E =
If you can help, dont hesitate to edit this page!!!
Use the comment line below the editwindow and leave before saving a short summary note wat was done for the log
== <div id="astrahdplus">Astra HD+</div> ==
last review: 2014-01-24
by: Humorator
 
Additional Information:
*can be booked for German Users on Sky DE V13/V14 smartcard: just copy the lines
*HD03 card with CAID 1860 has CAK7 pairing and just works @official hardware


== Al Jazeera Sport ==
=== Al Jazeera Sport (3.0E & 13.0E) ===
<pre>
<pre>
###
###
### DVB-S - Al Jazeera Sport - Eutelsat 3.0E & 13.0E
### DVB-S - Astra HD+ - Astra 19.2E
### Date: 2013-01-08
###
###
0500,0603:0074|Al Jazeera Sport 13E|Al Jazeera Sports News|TV|
FFFE,1830,1843,1860,098C,09C4:126E|HD PLUS GmbH|.1 Testkanal|TV|Astra HD+
0500,0603:019A|Al Jazeera Sport 13E|BeIN Sport 1 HD|TV|HD
FFFE,1830,1843,1860,098C,09C4:126F|HD PLUS GmbH|.2 Testkanal|TV|Astra HD+
0500,0603:019B|Al Jazeera Sport 13E|BeIN Sport 2 HD|TV|HD
FFFE,1830,1843,1860,098C,09C4:1519|HD PLUS GmbH|Tele5 HD|TV|Astra HD+
0500,0603:20F5|Al Jazeera Sport 3E/13E|Al Jazeera Sports +1|TV|
FFFE,1830,1843,1860,098C,09C4:151A|HD PLUS GmbH|DMAX HD|TV|Astra HD+
0500,0603:20F6|Al Jazeera Sport 3E/13E|Al Jazeera Sports +2|TV|
FFFE,1830,1843,1860,098C,09C4:157C|HD PLUS GmbH|Disney Channel HD|TV|Astra HD+
0500,0603:20F7|Al Jazeera Sport 3E/13E|Al Jazeera Sports +3|TV|
FFFE,1830,1843,1860,098C,09C4:157F|HD PLUS GmbH|Deluxe Music HD|Astra HD+
0500,0603:20F8|Al Jazeera Sport 3E/13E|Al Jazeera Sports +4|TV|
FFFE,1830,1843,1860,098C,09C4:1581|HD PLUS GmbH|Sport1 HD|TV|Astra HD+
0500,0603:20F9|Al Jazeera Sport 3E/13E|Al Jazeera Sports +5|TV|
FFFE,1830,1843,1860,098C,09C4:2E9B|HD PLUS GmbH|Super RTL HD|TV|Astra HD+
0500,0603:20FA|Al Jazeera Sport 3E/13E|Al Jazeera Sports +6|TV|
FFFE,1830,1843,1860,098C,09C4:5273|HD PLUS GmbH|NICK/CC HD|TV|Astra HD+
0500,0603:20FB|Al Jazeera Sport 3E/13E|Al Jazeera Sports +7|TV|
FFFE,1830,1843,1860,098C,09C4:5274|HD PLUS GmbH|N24 HD|TV|Astra HD+
0500,0603:20FC|Al Jazeera Sport 3E/13E|Al Jazeera Sports +8|TV|
FFFE,1830,1843,1860,098C,09C4:EF10|HD PLUS GmbH|RTL HD|TV|Astra HD+
0500,0603:20FD|Al Jazeera Sport 3E/13E|Al Jazeera Sports +9|TV|
FFFE,1830,1843,1860,098C,09C4:EF11|HD PLUS GmbH|VOX HD|TV|Astra HD+
0500,0603:20FE|Al Jazeera Sport 3E/13E|Al Jazeera Sports +10|TV|
FFFE,1830,1843,1860,098C,09C4:EF14|HD PLUS GmbH|Sport1 HD (alt)|TV|Astra HD+
0500,0603:452F|Al Jazeera Sport 13E|Al Jazeera Sports HD 1|TV|HD
FFFE,1830,1843,1860,098C,09C4:EF15|HD PLUS GmbH|RTL2 HD|TV|Astra HD+
0500,0603:4530|Al Jazeera Sport 13E|Al Jazeera Sports HD 2|TV|HD
FFFE,1830,1843,1860,098C,09C4:EF74|HD PLUS GmbH|SAT.1 HD|TV|Astra HD+
0500,0603:4531|Al Jazeera Sport 13E|Al Jazeera Sports News HD|TV|HD
FFFE,1830,1843,1860,098C,09C4:EF75|HD PLUS GmbH|ProSieben HD|TV|Astra HD+
0500,0603:4532|Al Jazeera Sport 13E|BeIN Sport 1 HD|TV|HD
FFFE,1830,1843,1860,098C,09C4:EF76|HD PLUS GmbH|kabel eins HD|TV|Astra HD+
FFFE,1830,1843,1860,098C,09C4:EF77|HD PLUS GmbH|Sixx HD|TV|Astra HD+
FFFE,1830,1843,1860,098C,09C4:EF78|HD PLUS GmbH|ProSieben MAXX HD|TV|Astra HD+
</pre>
</pre>
back to [[#top | index]]
last review: ???
 
by: ???
=== Al Jazeera Sport (7.0W & 26.0E) ===
<pre>
<pre>
###
###
### DVB-S - Al Jazeera Sport - Nilesat 7.0 W & BADR 26.0E
### DVB-S - Argus Classic SIDs
### update: 2013-01-08
###
###
0500,0603:0321|Al Jazeera Sport 7W/26E|Al Jazeera Sports +6|TV|
1830,1843:1C8E|HD PLUS GmbH|DMAX HD|TV|Astra HD+
0500,0603:0322|Al Jazeera Sport 7W/26E|Al Jazeera Sports +7|TV|
1830,1843:0155|HD PLUS GmbH|Super RTL HD|TV|Astra HD+
0500,0603:0323|Al Jazeera Sport 7W/26E|Al Jazeera Sports +8|TV|
1830,1843:1C9E|HD PLUS GmbH|Tele5 HD|TV|Astra HD+
0500,0603:0324|Al Jazeera Sport 7W/26E|Al Jazeera Sports +9|TV|
1830,1843:1CC0|HD PLUS GmbH|NICK/CC HD|TV|Astra HD+
0500,0603:0325|Al Jazeera Sport 7W/26E|Al Jazeera Sports +10|TV|
1830,1843:1CC2|HD PLUS GmbH|N24 HD|TV|Astra HD+
0500,0603:0A8D|Al Jazeera Sport 7W/26E|Al Jazeera Sports +1|TV|
1830,1843:1CCC|HD PLUS GmbH|RTL HD|TV|Astra HD+
0500,0603:0A8E|Al Jazeera Sport 7W/26E|Al Jazeera Sports +2|TV|
1830,1843:1CCE|HD PLUS GmbH|Vox HD|TV|Astra HD+
0500,0603:0A8F|Al Jazeera Sport 7W/26E|Al Jazeera Sports +3|TV|
1830,1843:1CAE|HD PLUS GmbH|Sport1 HD|TV|Astra HD+
0500,0603:0A90|Al Jazeera Sport 7W/26E|Al Jazeera Sports +4|TV|
1830,1843:1CAA|HD PLUS GmbH|RTL2 HD|TV|Astra HD+
0500,0603:0A91|Al Jazeera Sport 7W/26E|Al Jazeera Sports +5|TV|
1830,1843:1CEA|HD PLUS GmbH|Sat1 HD|TV|Astra HD+
0500,0603:1131|Al Jazeera Sport 7W|Al Jazeera Sports +9|TV|
1830,1843:1CEC|HD PLUS GmbH|ProSieben HD|TV|Astra HD+
0500,0603:1132|Al Jazeera Sport 7W|Al Jazeera Sports +10|TV|
1830,1843:1CEE|HD PLUS GmbH|Kabel1 HD|TV|Astra HD+
0500,0603:1133|Al Jazeera Sport 7W|NBA TV|TV|
1830,1843:1CA4|HD PLUS GmbH|Sixx HD|TV|Astra HD+
0500,0603:1134|Al Jazeera Sport 7W|ESPN|TV|
0500,0603:1135|Al Jazeera Sport 7W|ESPN Classic Sport Europe|TV|
0500,0603:1136|Al Jazeera Sport 7W|ESPN America|TV|
0500,0603:1137|Al Jazeera Sport 7W|Fox Sports Middle East|TV|
0500,0603:1451|Al Jazeera Sport 7W|Al Jazeera Sports HD 1|TV|HD
0500,0603:1452|Al Jazeera Sport 7W|Al Jazeera Sports HD 2|TV|HD
0500,0603:1453|Al Jazeera Sport 7W|BeIN Sport 1 HD|TV|HD
</pre>
</pre>
back to [[#top | index]]
back to [[#top | index]]


== Astra HD+ (19.2E) ==
== <div id="austriasat">Austriasat</div> ==
<pre>
last review: 2014-01-24
###
by: Humorator
### DVB-S - Astra HD+ - Astra 19.2E
###
### last edit: 2014-01-16
### added some channels for completeness
###
FFFE,1830,1843,1860,09C4,098C:126E|Astra HD+|.1 Testkanal|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:126F|Astra HD+|.2 Testkanal|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:1519|Astra HD+|Tele5 HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:1581|Astra HD+|Sport1 HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:151A|Astra HD+|DMAX HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:157C|Astra HD+|Disney Channel HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:157F|Astra HD+|Deluxe Music HD|Astra HD+
FFFE,1830,1843,1860,09C4,098C:2E9B|Astra HD+|Super RTL HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:5273|Astra HD+|NICK/CC HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:5274|Astra HD+|N24 HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF10|Astra HD+|RTL HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF11|Astra HD+|VOX HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF14|Astra HD+|Sport1 HD (alt)|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF15|Astra HD+|RTL2 HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF74|Astra HD+|SAT.1 HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF75|Astra HD+|ProSieben HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF76|Astra HD+|kabel eins HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF77|Astra HD+|Sixx HD|TV|Astra HD+
FFFE,1830,1843,1860,09C4,098C:EF78|Astra HD+|ProSieben MAXX HD|TV|Astra HD+
</pre>


<pre>
Additional information:
###
check: don´t dubble post lines if you already have Dorcel, MTV etc. copied
### DVB-S - Argus Classic SIDs
*CAID 0D05 will be shut down soon
###
*Testcaids are 0650 and 0D98, not integrated till official start
1830,1843:1C8E|Astra HD+|DMAX HD|TV|
*following is only possible for Austrian clients (GIS must be payed)
1830,1843:0155|Astra HD+|Super RTL HD|TV|
**Austriasat SD can be booked on ORF-ICE smartcard: just copy the lines
1830,1843:1C9E|Astra HD+|Tele5 HD|TV|
**Austriasat HD can be booked on SKY AT V13/V14: just copy the lines
1830,1843:1CC0|Astra HD+|NICK/CC HD|TV|
**Austriasat HD booked on an ORF-ICE has pairing and just works @official hardware
1830,1843:1CC2|Astra HD+|N24 HD|TV|
1830,1843:1CCC|Astra HD+|RTL HD|TV|
1830,1843:1CCE|Astra HD+|Vox HD|TV|
1830,1843:1CAE|Astra HD+|Sport1 HD|TV|
1830,1843:1CAA|Astra HD+|RTL2 HD|TV|
1830,1843:1CEA|Astra HD+|Sat1 HD|TV|
1830,1843:1CEC|Astra HD+|ProSieben HD|TV|
1830,1843:1CEE|Astra HD+|Kabel1 HD|TV|
1830,1843:1CA4|Astra HD+|Sixx HD|TV|
</pre>
back to [[#top | index]]
 
== Austriasat (19.2E) ==
<pre>
<pre>
###
###
### DVB-S - Austriasat - Astra 19.2E
### DVB-S - Austriasat - Astra 19.2E
### just possible on ORF-ICE
### last edit: 2014-01-16
###
###
FFFE,0648,0D95,0D05:6FEE|diverse|MTV Hits|TV|austriasat
FFFE,0648,0D95,0D05:6FEF|diverse|MTV Dance|TV|austriasat
FFFE,0648,0D95,0D05:6FF0|diverse|VH1|TV|TV|austriasat
FFFE,0648,0D95,0D05:6FF3|diverse|MTV ROCKS|TV|TV|austriasat
FFFE,0648,0D95,0D05:6FFF|diverse|MTV Music 24|TV|TV|austriasat
FFFE,0100,0648,0D95,1817:3251|diverse|Planet|TV|TV|austriasat
FFFE,0100,0648,0D95,1817:3251|diverse|Planet|TV|TV|austriasat
FFFE,0100,0500,0624,0648,0D95,1817,1818,1819:3252|diverse|Dorcel TV|TV|austriasat
FFFE,0100,0500,0624,0648,0D95,1817,1818,1819:3252|diverse|Dorcel TV|TV|austriasat
FFFE,0100,0500,0624,0648,0D95,0D96,1817,1818,1819:3253|diverse|Hustler TV|TV|austriasat
FFFE,0100,0500,0624,0648,0D95,0D96,1817,1818,1819:3253|diverse|Hustler TV|TV|austriasat
FFFE,0100,0648,0D95,1817,1833,09C4,098C:325F|diverse|sportdigital|TV|austriasat
FFFE,0100,0648,0D95,1702,1722,1817,1831,1833,1835,1838,098C,09C4:325F|diverse|sportdigital|TV|austriasat
FFFE,0100,0648,0B00,0D05,0D95:6FEE|MTV unlimited|MTV Hits|TV|diverse
FFFE,0100,0648,0B00,0D95,0D05:6FEF|MTV unlimited|MTV Dance|TV|diverse
FFFE,0100,0648,0B00,0D95,0D05:6FF0|MTV unlimited|VH1|TV|TV|diverse
FFFE,0100,0648,0B00,0D95,0D05:6FF3|MTV unlimited|MTV ROCKS|TV|TV|diverse
FFFE,0100,0648,0B00,0D95,0D05:6FFF|MTV unlimited|MTV Music|TV|TV|diverse
 


### Falls bereits Sky Welt extra kopiert, sind diese Einträge nicht mehr nötig, da doppelt
### Falls bereits Sky Welt extra kopiert, sind diese Einträge nicht mehr nötig, da doppelt
Zeile 182: Zeile 146:
FFFE,0648,0D95,1702,1833,09C4,09AF,098C:125D|diverse|Sat.1 emotions|TV|austriasat
FFFE,0648,0D95,1702,1833,09C4,09AF,098C:125D|diverse|Sat.1 emotions|TV|austriasat
FFFE,0648,0D95,1702,1833,09C4,09AF,098C:4462|diverse|Kabel Eins Classics|TV|austriasat
FFFE,0648,0D95,1702,1833,09C4,09AF,098C:4462|diverse|Kabel Eins Classics|TV|austriasat
</pre>


<div id="austriasathd">Austriasat HD</div>
<pre>
###
###
### DVB-S - Austriasat HD - Astra 19.2E
### DVB-S - Austriasat HD - Astra 19.2E
### also possible on V1x Sky if you live in Austria
### last edit: 2014-01-16
###
###
FFFE,0648,098C,09C4:14B4|austriasat|SAT.1 HD Austria|TV|austriasat HD
FFFE,0648,098C,09C4:14B4|austriasat|SAT.1 HD Austria|TV|austriasat HD
Zeile 201: Zeile 166:
back to [[#top | index]]
back to [[#top | index]]


== Bis.TV ==
== Bis.TV (REVIEW NEEDED) ==
=== Bis.TV (5.0W) ===
last review: 2013-01-06
<pre>
by: ???
### DVB-S - Bis.TV - Eutelsat 5.0W
### update: 2013-04-09


0500:0191|BIS-5.0W|TF1 HD|TV|
0500:0192|BIS-5.0W|FRANCE 2 HD|TV|
0500:0110|BIS-5.0W|France 3|TV|
0500:013A|BIS-5.0W|France 4|TV|
0500:0104|BIS-5.0W|France 5|TV|
0500:0193|BIS-5.0W|M6 HD|TV|
0500:0194|BIS-5.0W|ARTE HD|TV|
0500:0134|BIS-5.0W|D8|TV|
0500:0135|BIS-5.0W|W9|TV|
0500:0136|BIS-5.0W|TMC|TV|
0500:0137|BIS-5.0W|NT1|TV|
0500:0138|BIS-5.0W|NRJ12|TV|
0500:0106|BIS-5.0W|LCP|TV|
0500:00C8|BIS-5.0W|BFM Business|TV|
0500:013C|BIS-5.0W|i>TELE|TV|
0500:013D|BIS-5.0W|D17|TV|
0500:013E|BIS-5.0W|Gulli|TV|
0500:0105|BIS-5.0W|France Ô|TV|
0500:0BB8|BIS-5.0W|HD1|TV|
0500:0BB9|BIS-5.0W|L'Equipe 21|TV|
0500:0BBA|BIS-5.0W|6ter|TV|
0500:0BBC|BIS-5.0W|RMC Decouverte|TV|
0500:0BBD|BIS-5.0W|Cherie 25|TV|
0500:00CB|BIS-5.0W|AB 1|TV|
0500:00C9|BIS-5.0W|RTL9|TV|
0500:00CF|BIS-5.0W|ESCALES|TV|
0500:00CA|BIS-5.0W|MANGAS|TV|
0500:00CE|BIS-5.0W|GAME ONE|TV|
0500:00D1|BIS-5.0W|ENCYCLO|TV|
0500:00D0|BIS-5.0W|ANIMAUX|TV|
0500:00D3|BIS-5.0W|CHASSE ET PECHE|TV|
0500:00CC|BIS-5.0W|AB MOTEURS|TV|
0500:00DC|BIS-5.0W|EQUIDIA|TV|
0500:00DB|BIS-5.0W|TEVA|TV|
0500:00D2|BIS-5.0W|TOUTE L'HISTOIRE|TV|
0500:00DA|BIS-5.0W|TV5 Monde FBS|TV|
0500:0259|BIS-5.0W|TV5 Monde FBS|TV|
0500:025A|BIS-5.0W|La Chaine Theatres|TV|
0500:0B80|BIS-5.0W|Gong Base|TV|
0500:0130|BIS-5.0W|CANAL +|TV|
0500:00D4|BIS-5.0W|ACTION|TV|
0500:00D6|BIS-5.0W|CINE FX|TV|
0500:00D7|BIS-5.0W|CINE POLAR|TV|
0500:00D9|BIS-5.0W|DORCEL TV|TV|
0500:00D8|BIS-5.0W|XXL|TV|
0500:0B85|BIS-5.0W|KTO|TV|
0500:0B84|BIS-5.0W|TeleGrenoble Isere|TV|
0500:0B89|BIS-5.0W|TV8 MONT BLANC|TV|
0500:0B82|BIS-5.0W|Mirabelle TV|TV|
0500:0B83|BIS-5.0W|Vosges TV|TV|
0500:1001|BIS-5.0W|France 3 Amiens|TV|
0500:1002|BIS-5.0W|France 3 Besancon|TV|
0500:1003|BIS-5.0W|France 3 Bordeaux|TV|
0500:1004|BIS-5.0W|France 3 Caen|TV|
0500:1005|BIS-5.0W|France 3 Clermont-Ferrand|TV|
0500:1006|BIS-5.0W|France 3 Dijon|TV|
0500:1007|BIS-5.0W|France 3 Grenoble|TV|
0500:1008|BIS-5.0W|France 3 Lille|TV|
0500:1009|BIS-5.0W|France 3 Limoges|TV|
0500:1010|BIS-5.0W|France 3 Lyon|TV|
0500:1011|BIS-5.0W|France 3 Marseille|TV|
0500:1012|BIS-5.0W|France 3 Montpellier|TV|
0500:1013|BIS-5.0W|France 3 Nancy|TV|
0500:1014|BIS-5.0W|France 3 Nantes|TV|
0500:1000|BIS-5.0W|France 3 National|TV|
0500:1015|BIS-5.0W|France 3 Nice|TV|
0500:1016|BIS-5.0W|France 3 Orleans|TV|
0500:1017|BIS-5.0W|France 3 Paris|TV|
0500:1018|BIS-5.0W|France 3 Poitiers|TV|
0500:1019|BIS-5.0W|France 3 Reims|TV|
0500:1020|BIS-5.0W|France 3 Rennes|TV|
0500:1021|BIS-5.0W|France 3 Rouen|TV|
0500:1022|BIS-5.0W|France 3 Strasbourg|TV|
0500:1023|BIS-5.0W|France 3 Toulouse|TV|
0500:1024|BIS-5.0W|France 3 Via Stella|TV|
0500:0200|BIS-5.0W|BeIN Sport Actu|TV|
0500:019D|BIS-5.0W|BeIN Sport1 HD|TV|
0500:019A|BIS-5.0W|BeIN Sport1 HD|TV|
0500:01FC|BIS-5.0W|BeIN Sport1 SD|TV|
0500:01FE|BIS-5.0W|BeIN Sport1 SD|TV|
0500:019E|BIS-5.0W|BeIN Sport2 HD|TV|
0500:019B|BIS-5.0W|BeIN Sport2 HD|TV|
0500:01FD|BIS-5.0W|BeIN Sport2 SD|TV|
0500:01FF|BIS-5.0W|BeIN Sport2 SD|TV|
0500:0067|BIS-5.0W|Offre BIS.TV|TV|
0500:0066|BIS-5.0W|RTL9 BIS|TV|
0500:01FB|BIS-5.0W|FRANSAT INFO|TV|
0500:012D|BIS-5.0W|TF1|TV|
0500:0101|BIS-5.0W|France 2|TV|
0500:0132|BIS-5.0W|M6|TV|
0500:013F|BIS-5.0W|ARTE|TV|
0500:0B86|BIS-5.0W|TLP Manosque|TV|
</pre>
back to [[#top | index]]
=== Bis.TV (13.0E) ===
<pre>
### DVB-S - Bis.TV - Hotbird 13.0E
### update: 2013-02-18
0500:012D|Bis.TV 13|TF1 HD|TV|HD
0500:012E|Bis.TV 13|France 2 HD|TV|HD
0500:012F|Bis.TV 13|France 3 HD|TV|HD
0500:0131|Bis.TV 13|France 5|TV|
0500:0132|Bis.TV 13|M6 HD|TV|HD
0500:0134|Bis.TV 13|D8|TV
0500:0135|Bis.TV 13|W9|TV
0500:0136|Bis.TV 13|Tele Monte Carlo|TV|
0500:0137|Bis.TV 13|NT1|TV|
0500:0138|Bis.TV 13|NRJ 12|TV|
0500:0139|Bis.TV 13|LCP - La Chaine Parlementaire|TV|
0500:013A|Bis.TV 13|France 4|TV|
0500:019A|Bis.TV 13|BeIN Sport 1 HD|TV|HD
0500:019B|Bis.TV 13|BeIN Sport 2 HD|TV|HD
0500:01A1|Bis.TV 13|D17|TV|
0500:01A2|Bis.TV 13|Gulli|TV|
0500:01A3|Bis.TV 13|France O|TV|
0500:01C3|Bis.TV 13|RTL9|TV|
0500:01C4|Bis.TV 13|AB1|TV|
0500:01C5|Bis.TV 13|AB Moteurs|TV|
0500:01C6|Bis.TV 13|Animaux|TV|
0500:01C7|Bis.TV 13|Chasse et Peche|TV|
0500:01C8|Bis.TV 13|Cine FX|TV|
0500:01C9|Bis.TV 13|Cine Polar|TV|
0500:01CA|Bis.TV 13|Escales|TV|
0500:01CB|Bis.TV 13|Toute l'Histoire|TV|
0500:01CD|Bis.TV 13|Action|TV|
0500:01CE|Bis.TV 13|Mangas|TV|
0500:01CF|Bis.TV 13|Encyclo|TV|
0500:01D1|Bis.TV 13|Lucky Jack|TV|
0500:01D2|Bis.TV 13|Téva|TV|Entertainment|
0500:01D4|Bis.TV 13|XXL|TV|
0500:01D5|Bis.TV 13|XXL PL|TV|
0500:01F7|Bis.TV 13|M6|TV|
0500:01F8|Bis.TV 13|Game One|TV
0500:364C|Bis.TV 13|Dorcel TV|TV|
0500:445E|Bis.TV 13|Golf Channel France|TV|
0500:4460|Bis.TV 13|Stylia|TV|
0500:446A|Bis.TV 13|Equidia Live|TV|
</pre>
back to [[#top | index]]
=== Bis.TV (19.2E) ===
<pre>
<pre>
###
### DVB-S - Bis.TV - Astra 19.2E
### DVB-S - Bis.TV - Astra 19.2E
### update: 2013-01-06
###
 
0500:427C|Bis.TV 19|AB Moteurs|TV|
0500:427C|Bis.TV 19|AB Moteurs|TV|
0500:427D|Bis.TV 19|AB1|TV|
0500:427D|Bis.TV 19|AB1|TV|
Zeile 372: Zeile 192:
back to [[#top | index]]
back to [[#top | index]]


== Canal Digitaal (19.2E & 23.5E) ==
== CanalSat (REVIEW NEEDED) ==
If you can help, dont hesitate to edit this page!!!
Use the comment line below the editwindow and leave before saving a short summary note wat was done for the log
last revieuw: 2013-04-17
by: ???
 
Review needed
<pre>
###
### DVB-S -  Canal+/Canalsat - Astra 19.2E
### update:
###
FFFE,0100,0500:189D|CanalSat 19.2E|BeIN Sport 1 HD|TV|Sport
FFFE,0100,0500:189E|CanalSat 19.2E|beIN Sport 2 HD|TV|Sport
FFFE,0100,0500:189F|CanalSat 19.2E|L Equipe 21|TV|Sport
FFFE,0100,0500:18B1|CanalSat 19.2E|beIN SPORT1 HD|TV|
FFFE,0100,0500:18B2|CanalSat 19.2E|beIN SPORT2 HD|TV|
FFFE,0100,0500:18B3|CanalSat 19.2E|L EQUIPE 21|TV|
FFFE,0100,0500:1901|CanalSat 19.2E|SyFy Universal France|TV|Series
FFFE,0100,0500:1902|CanalSat 19.2E|Libido TV|TV|Porn
FFFE,0100,0500:1903|CanalSat 19.2E|NRJ Paris Sat|TV|Regional
FFFE,0100,0500:1904|CanalSat 19.2E|M6 Music Hits|TV|Music
FFFE,0100,0500:1905|CanalSat 19.2E|OFFRES CANAL READY|TV|
FFFE,0100,0500:1906|CanalSat 19.2E|NRJ Hits|TV|Music
FFFE,0100,0500:1907|CanalSat 19.2E|French Lover TV|TV|Porn
FFFE,0100,0500:1908|CanalSat 19.2E|Girondins TV|TV|Sport
FFFE,0100,0500:1909|CanalSat 19.2E|Teletoon +1|TV|Children
FFFE,0100,0500:190A|CanalSat 19.2E|Pink TV|TV|Lifestyle
FFFE,0100,0500:190B|CanalSat 19.2E|13eme Rue|TV|Series
FFFE,0100,0500:1966|CanalSat 19.2E|Mezzo Live HD|TV|Music
FFFE,0100,0500:1967|CanalSat 19.2E|M6 Music Hits HD|TV|Music
FFFE,0100,0500:1968|CanalSat 19.2E|TF6 HD|TV|Series
FFFE,0100,0500:1969|CanalSat 19.2E|Serie Club HD|TV|Series
FFFE,0100,0500:196A|CanalSat 19.2E|OCS Max HD|TV|Movies
FFFE,0100,0500:196B|CanalSat 19.2E|Kombat Sport HD|TV|Sport
FFFE,0100,0500:1973|CanalSat 19.2E|NatGeo Wild HD France|TV|Documentaries
FFFE,0100,0500:197A|CanalSat 19.2E|MEZZO LIVE HD|TV|
FFFE,0100,0500:197B|CanalSat 19.2E|M6 MUSIC HD|TV|
FFFE,0100,0500:197C|CanalSat 19.2E|TF6 HD|TV|
FFFE,0100,0500:197D|CanalSat 19.2E|SERIE CLUB HD|TV|
FFFE,0100,0500:197E|CanalSat 19.2E|OCS MAX HD|TV|
FFFE,0100,0500:197F|CanalSat 19.2E|KOMBAT SPORT HD|TV|
FFFE,0100,0500:1987|CanalSat 19.2E|NAT GEO WILD HD|TV|
FFFE,0100,0500:1989|CanalSat 19.2E| |TV|
FFFE,0100,0500:19C9|CanalSat 19.2E|13eme Rue HD|TV|Series
FFFE,0100,0500:19CA|CanalSat 19.2E|Disney Junior HD France|TV|Children
FFFE,0100,0500:19CB|CanalSat 19.2E|SyFy Universal HD France|TV|Entertainment
FFFE,0100,0500:19D0|CanalSat 19.2E|Brava HDTV|TV|Music
FFFE,0100,0500:19D1|CanalSat 19.2E|BRAVA HD TEST2|TV|
FFFE,0100,0500:19D3|CanalSat 19.2E|BeIN Sport Max 3|TV|Sport
FFFE,0100,0500:19D4|CanalSat 19.2E|BeIN Sport Max 4|TV|Sport
FFFE,0100,0500:19D5|CanalSat 19.2E|BeIN Sport Max 5|TV|Sport
FFFE,0100,0500:19D6|CanalSat 19.2E|BeIN Sport Max 6|TV|Sport
FFFE,0100,0500:19D7|CanalSat 19.2E|BeIN Sport Max 7|TV|Sport
FFFE,0100,0500:19D8|CanalSat 19.2E|BeIN Sport Max 8|TV|Sport
FFFE,0100,0500:19D9|CanalSat 19.2E|BeIN Sport Max 9|TV|Sport
FFFE,0100,0500:19DA|CanalSat 19.2E|BeIN Sport Max 10|TV|Sport
FFFE,0100,0500:19DD|CanalSat 19.2E|13EME RUE HD|TV|
FFFE,0100,0500:19DE|CanalSat 19.2E|DISNEY JUNIOR HD|TV|
FFFE,0100,0500:19DF|CanalSat 19.2E|SYFY HD|TV|
FFFE,0100,0500:1AF6|CanalSat 19.2E|beIN Sport 1|TV|Sport
FFFE,0100,0500:1AF9|CanalSat 19.2E|France 24 (en Français)|TV|
FFFE,0100,0500:1AFC|CanalSat 19.2E|beIN Sport 2|TV|Sport
FFFE,0100,0500:1B03|CanalSat 19.2E|TV5MONDE EUROPE|TV|
FFFE,0100,0500:1B59|CanalSat 19.2E|Montagne TV|TV|Documentaries
